
Approx. Rs 100 / Number
Minimum Order Quantity | 1 Number |
---|---|
Material | Aluminium |
Phase | Single Phase And Three Phase |
Frequency | 50-60 Hz |
Brand | L&T |
Power Source | Electric |
Packaging Type | Carton Box |
Corrosion Resistant | Yes |
Capacitance Value | MFD TO KVR |
Operating Temperature | -40 to 50 Degree C |
Operating Voltage | 400V AC |
Ref Standard | EN 60252 |
Safety Class | P2 |
LTCCR | LTCCU | LTCCF | LTCCD | LTBCF | LTBCD | LTCCH | LTCCN | LTBCH | LTCCU | LTBCU | LTFR0710B2 |
B32457L4005A | B32457P5001A | B32459L4005A | B32459L5001A | B32459L8005A | B32459L8016A661 | B32459L6006A61 | B32455L4005A | B32455L5001A | B32455L8005A | B32455L6006A6 | B32343L4052A | B32344B4052A 80 | B32343L4012A | B32343L5062A620 | B32344B5162A720 | B32447A4012B | B32448A4052B | B32448A5052B | B25667L4926A375 | B25667L4826A375 | B25667L4696A375 | B25667L5726A375 | B25674L4052J | B25674L4052J | B25674L4052J | B25674L5052J | B25674L5082J325 |
MEHVCSDY250A44 | MEHVCSDY200A44 | MEHVCSDY150A44 | MEHVCHDY250A44 | MEHVCHDY200A44 | MEHVCHDY150A44 |
Standard Duty Capacitors L&T Standard Duty Capacitors Are Metalized Polypropylene (Mpp) Capacitors. These Capacitors Come With A Stacked Winding And Are Impregnated With A Non-Pcb Biodegradable Soft Resin. These Capacitors Are Self-Healing Type. The Capacitors Come With An Over Pressure Disconnector And Finger Proof Terminals. Heavy Duty Capacitors L&T Heavy Duty Capacitors Are Metallized Polypropylene (Mpp) Capacitors. The Capacitors Come With Stacked Windings. The Box Capacitors Are Impregnated With A Non-Pcb Biodegradable Resin The Cylindrical Capacitors Are Subjected To An Extended Period Of Drying After Which The Casing Is Filled With An Inert Gas To Prevent Corrosion Of The Winding Elements And Inner Electrical Contacts. Compact Design Ensures Space Saving. Heavy Duty Capacitors Have A Long Life Of 150000 Hours. Range Available: 1-25 Kvar (Cyl) & 1-50 Kvar (Box) Box & Cylindrical Type Construction (Resin-Filled) Mpp Technology With Self-Healing & Over-Pressure Disconnector Over Current Withstand Capability - 1.5 In Inrush Current Withstand Capability - 200 In Number Of Switching Operations Per Year - 5000 Low Operating Loss (0.45 W/Kvar) Application In Agricultural Pump-Sets & Small-Scale Industries
Authorised Dealer / Distributor & Stockist of OREVA, PHILIPS, OSARAM, HALONIX, CROMPTON, WIPRO, IBRA, EVEREDAY, SYSKA, BAJAJ. Deal In Location Pune, Bhosari, Chakan, Ranjangaon, Satara, Baramati, Kolhapur, Hinjawadi, Talegao, Sanaswadi, State Of Maharashtra